<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>oito ...</title>
	<atom:link href="http://oito.geracaohd.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://oito.geracaohd.com</link>
	<description>8 = 2³</description>
	<lastBuildDate>Thu, 02 Sep 2010 08:53:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Gmail Priority Inbox</title>
		<link>http://oito.geracaohd.com/gmail-priority-inbox/</link>
		<comments>http://oito.geracaohd.com/gmail-priority-inbox/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 08:53:42 +0000</pubDate>
		<dc:creator>Tiago Salgado</dc:creator>
				<category><![CDATA[Sem categoria]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[www]]></category>

		<guid isPermaLink="false">http://oito.geracaohd.com/?p=586</guid>
		<description><![CDATA[Está agora disponivel no Gmail, a Priority Inbox, que nos permite definir qual o correio que queremos que tenha mais destaque para não ser esquecido no meio de tantos outros que recebemos. Get through your email faster Try reading and replying to the messages in the &#8220;Important and Unread&#8221; section first. Mark anything that requires]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Foito.geracaohd.com%2Fgmail-priority-inbox%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Foito.geracaohd.com%2Fgmail-priority-inbox%2F&amp;source=TiagoSalgado&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Está agora disponivel no Gmail, a Priority Inbox, que nos permite definir qual o correio que queremos que tenha mais destaque para não ser esquecido no meio de tantos outros que recebemos.</p>
<blockquote><p><span><span style="font-family: Arial,Helvetica,sans-serif;"></p>
<h1>Get through your email faster</h1>
<table>
<tbody>
<tr>
<td><img src="https://mail.google.com/mail/images/io_sections.png" alt="sections" /></td>
<td>Try reading and replying to the messages in the &#8220;Important and Unread&#8221; section first. Mark anything that requires follow-up with a star, then go through the &#8220;Everything Else&#8221; section. If you leave Priority Inbox, you can return to it by clicking the link next to Inbox on the side navigation of Gmail.</p>
<h1>How it works</h1>
<p>Gmail&#8217;s servers look at several types of information to identify the email that&#8217;s important to you, including who you email and chat with most, how often you email with these people, and which keywords appear frequently in the emails you read.</td>
</tr>
</tbody>
</table>
<h1>Train Priority Inbox</h1>
<p>If Priority Inbox makes a mistake, you can use the <img src="https://mail.google.com/mail/images/io_mark.png" alt="Mark important" /> <img src="https://mail.google.com/mail/images/io_unmark.png" alt="Mark not important" /> buttons to correctly mark a conversation as important or not important, and Priority Inbox will quickly learn what you care about most.</p>
<p><img src="https://mail.google.com/mail/images/io_menu.png" alt="sections" /></p>
<h1>And more&#8230;</h1>
<ul>
<li> <strong>Customize Priority Inbox:</strong> You can change what type of email you see in each section (like switching     the &#8220;Important and Unread&#8221; section to just     &#8220;Important&#8221;). Just click on the section headers or visit the     Priority Inbox tab under <a href="https://mail.google.com/mail/#settings/priorityinbox" target="_blank">Settings</a> and choose to     &#8220;customize inbox groups.&#8221;</li>
<li> <strong>Use filters to guarantee importance:</strong> If you want to be absolutely sure that some messages are always marked as     important (like email from your boss), you can <a href="https://mail.google.com/mail/#settings/filters" target="_blank">set up a filter</a> and choose     &#8220;Always mark it as important.&#8221;</li>
<li> <strong>Search by importance:</strong> If you want to see all the messages that have been marked as important,     both read and unread, do a Gmail search for     &#8220;is:important.&#8221;</li>
<li> <strong>Switching back to your old inbox:</strong> If Priority Inbox isn&#8217;t for you, you can easily switch back to your normal     inbox by clicking &#8220;Inbox&#8221; on the left or hide Priority Inbox     altogether from Gmail <a href="https://mail.google.com/mail/#settings/priorityinbox" target="_blank">Settings</a>.</li>
</ul>
<p></span></span></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://oito.geracaohd.com/gmail-priority-inbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Server 2008 R2 Hyper-V Poster</title>
		<link>http://oito.geracaohd.com/windows-server-2008-r2-hyper-v-poster/</link>
		<comments>http://oito.geracaohd.com/windows-server-2008-r2-hyper-v-poster/#comments</comments>
		<pubDate>Sat, 29 May 2010 18:41:13 +0000</pubDate>
		<dc:creator>Tiago Salgado</dc:creator>
				<category><![CDATA[Sem categoria]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[windows server 2008]]></category>

		<guid isPermaLink="false">http://oito.geracaohd.com/windows-server-2008-r2-hyper-v-poster/</guid>
		<description><![CDATA[A imagem em cima é apenas uma parte do poster. Arquitectura, snapshots, “live migration” e mais no poster completo.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Foito.geracaohd.com%2Fwindows-server-2008-r2-hyper-v-poster%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Foito.geracaohd.com%2Fwindows-server-2008-r2-hyper-v-poster%2F&amp;source=TiagoSalgado&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<div class="wlWriterHeaderFooter" style="float:none; margin:0px; padding:4px 0px 4px 0px;"><iframe src="http://www.facebook.com/widgets/like.php?href=http://oito.geracaohd.com/windows-server-2008-r2-hyper-v-poster/" scrolling="no" frameborder="0" style="border:none; width:450px; height:80px"></iframe></div>
<p><a href="http://www.microsoft.com/downloads/details.aspx?displaylang=en&amp;FamilyID=5567b22a-8c47-4840-a88d-23146fd93151" target="_blank"><img style="border-bottom: 0px; border-left: 0px; border-top: 0px; border-right: 0px" border="0" src="http://img338.imageshack.us/img338/1189/win2k8hyperv.png" width="645" height="557" /></a></p>
<p>A imagem em cima é apenas uma parte do poster. Arquitectura, snapshots, “live migration” e mais no <a href="http://www.microsoft.com/downloads/details.aspx?displaylang=en&amp;FamilyID=5567b22a-8c47-4840-a88d-23146fd93151" target="_blank">poster completo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://oito.geracaohd.com/windows-server-2008-r2-hyper-v-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autocad 2011 Overview</title>
		<link>http://oito.geracaohd.com/autocad-2011-overview/</link>
		<comments>http://oito.geracaohd.com/autocad-2011-overview/#comments</comments>
		<pubDate>Sun, 23 May 2010 20:23:43 +0000</pubDate>
		<dc:creator>Tiago Salgado</dc:creator>
				<category><![CDATA[Sem categoria]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://oito.geracaohd.com/autocad-2011-overview/</guid>
		<description><![CDATA[Ok, a nova versão foi lançada em Março, mas partilho um site interessante, disponibilizado pela própria Autodesk, onde mostra todas as novidades em pequenos videos. Autocad 2011 Overview via teknomatica]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Foito.geracaohd.com%2Fautocad-2011-overview%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Foito.geracaohd.com%2Fautocad-2011-overview%2F&amp;source=TiagoSalgado&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<div class="wlWriterHeaderFooter" style="float: none; margin: 0px; padding: 4px 0px 4px 0px;"></div>
<p>Ok, a nova versão foi lançada em Março, mas partilho um site interessante, disponibilizado pela própria <a href="http://www.autodesk.com" target="_blank">Autodesk</a>, onde mostra todas as novidades em pequenos videos.</p>
<p><a href="http://www.adskmedia.com/autocad-2011/" target="_blank"><img style="border-width: 0px;" src="http://img442.imageshack.us/img442/9199/autocad2011.png" border="0" alt="" width="640" height="388" /></a></p>
<p><a href="http://www.adskmedia.com/autocad-2011/" target="_blank">Autocad 2011 Overview</a></p>
<p>via <a href="http://teknomatika.blogspot.com/2010/05/novas-funcionalidades-do-autocad-2011.html" target="_blank">teknomatica</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oito.geracaohd.com/autocad-2011-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NLog &#8211; Advanced .NET Logging</title>
		<link>http://oito.geracaohd.com/nlog-advanced-net-logging/</link>
		<comments>http://oito.geracaohd.com/nlog-advanced-net-logging/#comments</comments>
		<pubDate>Sun, 23 May 2010 20:06:27 +0000</pubDate>
		<dc:creator>Tiago Salgado</dc:creator>
				<category><![CDATA[Sem categoria]]></category>
		<category><![CDATA[.net]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://oito.geracaohd.com/nlog-advanced-net-logging/</guid>
		<description><![CDATA[NLog is a free logging platform for .NET with rich log routing and management capabilities. It makes it easy to produce and manage high-quality logs for your application regardless of its size or complexity. NLog can process diagnostic messages emitted from any .NET language (such as C# or Visual Basic), augment them with contextual information]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Foito.geracaohd.com%2Fnlog-advanced-net-logging%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Foito.geracaohd.com%2Fnlog-advanced-net-logging%2F&amp;source=TiagoSalgado&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<div class="wlWriterHeaderFooter" style="float:none; margin:0px; padding:4px 0px 4px 0px;"><iframe src="http://www.facebook.com/widgets/like.php?href=http://oito.geracaohd.com/nlog-advanced-net-logging/" scrolling="no" frameborder="0" style="border:none; width:450px; height:80px"></iframe></div>
<p><img src="http://img339.imageshack.us/img339/1092/nlog.png" width="352" height="78" /><br />
<blockquote>
<p>NLog is a free logging platform for .NET with rich log routing and management capabilities. It makes it easy to produce and manage high-quality logs for your application regardless of its size or complexity.</p>
<p>NLog can process diagnostic messages emitted from any .NET language (such as C# or Visual Basic), augment them with contextual information (such as date/time, severity, thread, process, environment enviroment), format them according to your preference and send them to one or more targets such as file or database.</p>
</p>
</blockquote>
<p><a href="http://nlog-project.org/" target="_blank">NLog-Project</a></p>
<p><a href="http://nlog-project.org/documentation.html" target="_blank">Documentação</a></p>
<p><a href="http://nlog-project.org/wiki/Main_Page" target="_blank">Wiki</a></p>
<p><a href="http://nlog.codeplex.com/Release/ProjectReleases.aspx#ReleaseFiles" target="_blank">Download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oito.geracaohd.com/nlog-advanced-net-logging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MUSE &#8211; Neutron Star Collision (Love Is Forever)</title>
		<link>http://oito.geracaohd.com/muse-neutron-star-collision-love-is-forever/</link>
		<comments>http://oito.geracaohd.com/muse-neutron-star-collision-love-is-forever/#comments</comments>
		<pubDate>Sun, 23 May 2010 16:52:34 +0000</pubDate>
		<dc:creator>Tiago Salgado</dc:creator>
				<category><![CDATA[Sem categoria]]></category>
		<category><![CDATA[musica]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://oito.geracaohd.com/muse-neutron-star-collision-love-is-forever/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Foito.geracaohd.com%2Fmuse-neutron-star-collision-love-is-forever%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Foito.geracaohd.com%2Fmuse-neutron-star-collision-love-is-forever%2F&amp;source=TiagoSalgado&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<div class="wlWriterHeaderFooter" style="float:none; margin:0px; padding:4px 0px 4px 0px;"><iframe src="http://www.facebook.com/widgets/like.php?href=http://oito.geracaohd.com/muse-neutron-star-collision-love-is-forever/" scrolling="no" frameborder="0" style="border:none; width:450px; height:80px"></iframe></div>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/MTvgnYGu9bg&amp;hl=en_US&amp;fs=1&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/MTvgnYGu9bg&amp;hl=en_US&amp;fs=1&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://oito.geracaohd.com/muse-neutron-star-collision-love-is-forever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google I/O 2010 Keynote</title>
		<link>http://oito.geracaohd.com/google-io-2010-keynote/</link>
		<comments>http://oito.geracaohd.com/google-io-2010-keynote/#comments</comments>
		<pubDate>Thu, 20 May 2010 21:52:56 +0000</pubDate>
		<dc:creator>Tiago Salgado</dc:creator>
				<category><![CDATA[Sem categoria]]></category>
		<category><![CDATA[eventos]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://oito.geracaohd.com/google-io-2010-keynote/</guid>
		<description><![CDATA[Para todos que não puderam assistir em directo à Keynote do 1º dia da edição deste ano do Google I/O, têm disponivel online no canal oficial do Youtube. &#160; &#160; Google I/O 2010 – Keynote Day 1 (completo) (separado)]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Foito.geracaohd.com%2Fgoogle-io-2010-keynote%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Foito.geracaohd.com%2Fgoogle-io-2010-keynote%2F&amp;source=TiagoSalgado&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<div class="wlWriterHeaderFooter" style="float:none; margin:0px; padding:4px 0px 4px 0px;"><iframe src="http://www.facebook.com/widgets/like.php?href=http://oito.geracaohd.com/google-io-2010-keynote/" scrolling="no" frameborder="0" style="border:none; width:450px; height:80px"></iframe></div>
<p>Para todos que não puderam assistir em directo à Keynote do 1º dia da edição deste ano do <a href="http://code.google.com/events/io/2010/" target="_blank">Google I/O</a>, têm disponivel online no canal oficial do <a href="http://www.youtube.com" target="_blank">Youtube</a>.</p>
<p>&#160;</p>
<p><img src="http://img46.imageshack.us/img46/5776/iologo.png" width="200" height="41" /></p>
<p>&#160;</p>
<p>Google I/O 2010 – Keynote Day 1 (<a href="http://www.youtube.com/watch?v=a46hJYtsP-8" target="_blank">completo</a>) (<a href="http://www.youtube.com/user/GoogleDevelopers#g/c/02292AD8CFFE1349" target="_blank">separado</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://oito.geracaohd.com/google-io-2010-keynote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netsparker &#8211; web application security scanner</title>
		<link>http://oito.geracaohd.com/netsparker-web-application-security-scanner/</link>
		<comments>http://oito.geracaohd.com/netsparker-web-application-security-scanner/#comments</comments>
		<pubDate>Mon, 17 May 2010 23:41:53 +0000</pubDate>
		<dc:creator>Tiago Salgado</dc:creator>
				<category><![CDATA[Sem categoria]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://oito.geracaohd.com/netsparker-web-application-security-scanner/</guid>
		<description><![CDATA[O titulo do post diz exactamente do que se trata, mas o que leva a indica-lo é por ter uma “community edition” totalmente gratuita. Netsparker® Community Edition shares many features with Netsparker® Professional and just like Netsparker Professional, Community Edition is also False Positive Free. It can detect SQL Injection and Cross-site Scripting issues better]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Foito.geracaohd.com%2Fnetsparker-web-application-security-scanner%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Foito.geracaohd.com%2Fnetsparker-web-application-security-scanner%2F&amp;source=TiagoSalgado&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<div class="wlWriterHeaderFooter" style="float:none; margin:0px; padding:4px 0px 4px 0px;"><iframe src="http://www.facebook.com/widgets/like.php?href=http://oito.geracaohd.com/netsparker-web-application-security-scanner/" scrolling="no" frameborder="0" style="border:none; width:450px; height:80px"></iframe></div>
<p>O titulo do post diz exactamente do que se trata, mas o que leva a indica-lo é por ter uma “<a href="http://www.mavitunasecurity.com/communityedition/" target="_blank">community edition</a>” totalmente gratuita.</p>
<blockquote><p><img src="http://img156.imageshack.us/img156/7568/netsparker.png" width="483" height="112" /></p>
<p><strong>Netsparker<sub>®</sub> Community Edition</strong> shares many features with Netsparker<sub>®</sub> Professional and just like Netsparker Professional, Community Edition is also False Positive Free. It can detect SQL Injection and Cross-site Scripting issues better than many other scanners (if not all), and it&#8217;s completely <strong>FREE</strong>.</p>
</blockquote>
<p><a href="http://www.mavitunasecurity.com/communityedition/" target="_blank">Download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oito.geracaohd.com/netsparker-web-application-security-scanner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Studio 2010 Technical Readiness Training</title>
		<link>http://oito.geracaohd.com/visual-studio-2010-technical-readiness-training/</link>
		<comments>http://oito.geracaohd.com/visual-studio-2010-technical-readiness-training/#comments</comments>
		<pubDate>Mon, 17 May 2010 23:04:03 +0000</pubDate>
		<dc:creator>Tiago Salgado</dc:creator>
				<category><![CDATA[Sem categoria]]></category>
		<category><![CDATA[visual studio]]></category>
		<category><![CDATA[webcasts]]></category>

		<guid isPermaLink="false">http://oito.geracaohd.com/visual-studio-2010-technical-readiness-training/</guid>
		<description><![CDATA[1ª Sessão &#8211; Visual Studio 2010 Tips &#38; Tricks (20 de Maio de 2010) In this demo heavy tour, you will learn about out-of-the-box productivity features in Visual Studio 2010. Whether you&#8217;re trying to come up to speed with an unfamiliar code base, navigate your way through a large solution, write in new pieces of]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Foito.geracaohd.com%2Fvisual-studio-2010-technical-readiness-training%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Foito.geracaohd.com%2Fvisual-studio-2010-technical-readiness-training%2F&amp;source=TiagoSalgado&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<div class="wlWriterHeaderFooter" style="float:none; margin:0px; padding:4px 0px 4px 0px;"><iframe src="http://www.facebook.com/widgets/like.php?href=http://oito.geracaohd.com/visual-studio-2010-technical-readiness-training/" scrolling="no" frameborder="0" style="border:none; width:450px; height:80px"></iframe></div>
<p>1ª Sessão &#8211; <a href="https://msevents.microsoft.com/cui/WebCastEventDetails.aspx?EventID=1032452597&amp;EventCategory=2&amp;IO=fPTvWFAYtvc9YiS1DwDi8A%3d%3d&amp;culture=en-US&amp;CountryCode=US">Visual Studio 2010 Tips &amp; Tricks</a> (20 de Maio de 2010)</p>
<blockquote><p>In this demo heavy tour, you will learn about out-of-the-box productivity features in Visual Studio 2010. Whether you&#8217;re trying to come up to speed with an unfamiliar code base, navigate your way through a large solution, write in new pieces of business logic, or test your application, these tips and tricks will help you get your job done better and faster. Most demos will be in C# but we’ll also introduce some F# capability. If you are a developer using Visual Studio, this is the session to sit back, watch and enjoy!</p>
</blockquote>
<p>2ª Sessão &#8211; <a href="https://msevents.microsoft.com/cui/WebCastEventDetails.aspx?EventID=1032452598&amp;EventCategory=2&amp;IO=fPTvWFAYtvecy2AWD9Gfeg%3d%3d&amp;culture=en-US&amp;CountryCode=US">Visual Studio 2010 Architectural Tools</a> (27 de Maio de 2010)</p>
<blockquote><p>This is an overview of the new Architecture capabilities available in Visual Studio 2010.&#160; This new version of Visual Studio completely changes the architecture capabilities.&#160; In addition to UML 2.0 compliant models, this session will demonstrate visualizing existing assets with architecture tools.&#160; Tracing between other work items such as requirements and models will be shown as well as enforcement of layered architectures as part of the build process.</p>
</blockquote>
<p>3ª Sessão &#8211; <a href="https://msevents.microsoft.com/cui/WebCastEventDetails.aspx?EventID=1032452599&amp;EventCategory=2&amp;IO=fPTvWFAYtvelIsyv1JZrNA%3d%3d&amp;culture=en-US&amp;CountryCode=US">Improving Development Practices with Visual Studio 2010</a> (3 de Junho de 2010)</p>
<blockquote><p>This is an overview of the new development in Visual Studio 2010. New capabilities of historical debugging, code analysis, profiling and the new test impact analysis will be demonstrated. Working with Team Foundation Server (TFS) 2010, gated-checkin will be discussed as well as the tester/developer collaboration experience. The new architect tools will be demonstrated to facilitate a better understanding of how modeling is a part of the development experience. </p>
</blockquote>
<p>4ª Sessão &#8211; <a href="https://msevents.microsoft.com/cui/WebCastEventDetails.aspx?EventID=1032452600&amp;EventCategory=2&amp;IO=7UNzTMMofR1Sdsp0nReWJQ%3d%3d&amp;culture=en-US&amp;CountryCode=US">Streamlining Testing with Visual Studio 2010 ALM Tools</a> (10 de Junho de 2010)</p>
<blockquote><p>This Visual Studio 2010 overview features Visual Studio Test Professional 2010 testing tools including using the new Microsoft Test and Lab Manager to manage and automate your UI testing. The use of Test Lab will be discussed as a means of automating the creation of virtual environments for testing purposes. Deploying to VM environments during build will be demonstrated and facilitate a robust developer/tester lifecycle. For a taste of real-world use, the test plans and test process used to perform multi-platform testing of Notion Tools for Team System will be shown.</p>
</blockquote>
<p>&#160;</p>
<p><strong>Atenção que para cada sessão é necessário um registo.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://oito.geracaohd.com/visual-studio-2010-technical-readiness-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Broadcaster</title>
		<link>http://oito.geracaohd.com/microsoft-broadcaster/</link>
		<comments>http://oito.geracaohd.com/microsoft-broadcaster/#comments</comments>
		<pubDate>Mon, 17 May 2010 22:34:42 +0000</pubDate>
		<dc:creator>Tiago Salgado</dc:creator>
				<category><![CDATA[Sem categoria]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://oito.geracaohd.com/microsoft-broadcaster/</guid>
		<description><![CDATA[1. What is Microsoft Broadcaster? Microsoft Broadcaster is an invitation-only program, where qualified bloggers are invited to join and get access to select content from Microsoft to use in their blogs, sites and newsletters as long as they comply with the Terms of Use. Access to relevant, current content enables a richer experience on the]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Foito.geracaohd.com%2Fmicrosoft-broadcaster%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Foito.geracaohd.com%2Fmicrosoft-broadcaster%2F&amp;source=TiagoSalgado&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<div class="wlWriterHeaderFooter" style="float:none; margin:0px; padding:4px 0px 4px 0px;"><iframe src="http://www.facebook.com/widgets/like.php?href=http://oito.geracaohd.com/microsoft-broadcaster/" scrolling="no" frameborder="0" style="border:none; width:450px; height:80px"></iframe></div>
<p><a href="http://www.microsoftbroadcaster.com" target="_blank"><img src="http://img594.imageshack.us/img594/6230/microsoftbroadcaster.png" width="644" height="299" /></a></p>
<h5>1. What is Microsoft Broadcaster?</h5>
<p>Microsoft Broadcaster is an invitation-only program, where qualified bloggers are invited to join and get access to select content from Microsoft to use in their blogs, sites and newsletters as long as they comply with the Terms of Use. Access to relevant, current content enables a richer experience on the blogs or websites and potentially higher repeat traffic due to higher quality content across various form factors like webcasts, podcasts, videos, white papers.</p>
<p> <a href="http://www.microsoftbroadcaster.com/en-us/faq" target="_blank">more…</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oito.geracaohd.com/microsoft-broadcaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 3.0 The Movie</title>
		<link>http://oito.geracaohd.com/web-3-0-the-movie/</link>
		<comments>http://oito.geracaohd.com/web-3-0-the-movie/#comments</comments>
		<pubDate>Tue, 11 May 2010 10:27:47 +0000</pubDate>
		<dc:creator>Tiago Salgado</dc:creator>
				<category><![CDATA[Sem categoria]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://oito.geracaohd.com/web-3-0-the-movie/</guid>
		<description><![CDATA[Web 3.0 é o tema de uma curta-metragem feita por Kate Ray, uma jornalista/psicologa da NYU, onde mostra uma visão sobre a web semântica. O video conta com entrevistas a Dixon, Tim Berners-Lee, Clay Shirky, entre outros.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Foito.geracaohd.com%2Fweb-3-0-the-movie%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Foito.geracaohd.com%2Fweb-3-0-the-movie%2F&amp;source=TiagoSalgado&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<div class="wlWriterHeaderFooter" style="float:none; margin:0px; padding:4px 0px 4px 0px;"><iframe src="http://www.facebook.com/widgets/like.php?href=http://oito.geracaohd.com/web-3-0-the-movie/" scrolling="no" frameborder="0" style="border:none; width:450px; height:80px"></iframe></div>
<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=11529540&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=11529540&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object>
<p>Web 3.0 é o tema de uma curta-metragem feita por Kate Ray, uma jornalista/psicologa da NYU, onde mostra uma visão sobre a web semântica. </p>
<p>O video conta com entrevistas a Dixon, Tim Berners-Lee, Clay Shirky, entre outros.</p>
]]></content:encoded>
			<wfw:commentRss>http://oito.geracaohd.com/web-3-0-the-movie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
